Housing Garage
Start zone debugging
Join to your developer server

Find a house

Register a new house garage in vms_garagesV2




Last updated
['HouseGarage:32'] = { -- SMALL GARAGE (2 VEHICLES)
routingBucket = 10032, -- Remember to assign a unique routing bucket id
zoneSize = 6.5, -- The area in which the player will be allowed to be in order for it to detect the player in the area
houseCoords = YOUR_COPPIED_VECTOR4,
exitCoords = vector4(178.74, -1006.61, -99.0, 89.23), -- Coordinates of the point to leave the garage on foot (in the interiors)
parkingSpaces = {
[1] = {coords = vector4(175.26, -1004.05, -100.02, 179.98)},
[2] = {coords = vector4(171.35, -1004.15, -100.02, 178.67)},
}
},['HouseGarage:32'] = { -- MEDIUM GARAGE (6 VEHICLES)
routingBucket = 10032, -- Remember to assign a unique routing bucket id
zoneSize = 6.5, -- The area in which the player will be allowed to be in order for it to detect the player in the area
houseCoords = YOUR_COPPIED_VECTOR4,
exitCoords = vector4(207.15, -999.03, -99.0, 90.74), -- Coordinates of the point to leave the garage on foot (in the interiors)
parkingSpaces = {
[1] = {coords = vector4(203.2, -998.07, -100.02, 147.81)},
[2] = {coords = vector4(198.73, -997.18, -100.02, 148.61)},
[3] = {coords = vector4(194.48, -996.95, -100.02, 148.52)},
[4] = {coords = vector4(202.72, -1003.23, -100.02, 147.44)},
[5] = {coords = vector4(197.76, -1003.06, -100.02, 149.85)},
[6] = {coords = vector4(193.22, -1003.15, -100.02, 149.96)},
}
},['HouseGarage:32'] = { -- BIG GARAGE (10 VEHICLES)
routingBucket = 10032, -- Remember to assign a unique routing bucket id
zoneSize = 6.5, -- The area in which the player will be allowed to be in order for it to detect the player in the area
houseCoords = YOUR_COPPIED_VECTOR4,
exitCoords = vector4(228.05, -1005.52, -99.0, 0.46), -- Coordinates of the point to leave the garage on foot (in the interiors)
parkingSpaces = {
[1] = {coords = vector4(233.44, -998.65, -100.02, 121.72)},
[2] = {coords = vector4(233.38, -994.87, -100.02, 124.62)},
[3] = {coords = vector4(233.24, -991.16, -100.02, 127.59)},
[4] = {coords = vector4(233.18, -987.34, -100.02, 130.14)},
[5] = {coords = vector4(233.28, -983.14, -100.02, 129.06)},
[6] = {coords = vector4(223.89, -998.69, -100.02, 238.26)},
[7] = {coords = vector4(223.85, -994.79, -100.02, 237.37)},
[8] = {coords = vector4(223.7, -990.64, -100.02, 238.73)},
[9] = {coords = vector4(223.54, -986.43, -100.02, 239.08)},
[10] = {coords = vector4(223.68, -982.79, -100.02, 235.46)},
}
},